Player 1 | Tournament | Bounty | Player 2 | Player 3 | Date |
---|---|---|---|---|---|
Kole Poitra | A-45 Cap 7:30 | Yes | 09:47 AM 09/11/2024 | ||
Kiel Lafountaine | A-45 Cap 7:30 | Yes | 03:14 PM 09/11/2024 | ||
Robert Woodward | A-45 Cap 7:30 | Yes | 03:38 PM 09/11/2024 | ||
Shawn Kliegl | A-45 Cap 7:30 | Yes | 04:30 PM 09/11/2024 | ||
Joey Freestone | A-45 Cap 7:30 | Yes | 06:16 PM 09/11/2024 | ||
Michael Smith | Wednesday 110 Cap Doubles | Yes | Tommy Miller | 03:22 PM 09/11/2024 | |
Devin Bonnichsen | Wednesday 110 Cap Doubles | Yes | Fernando Gonzalez | 04:38 PM 09/11/2024 | |
Noah Colpitts | Wednesday 110 Cap Doubles | Yes | Cody Ellevan | 04:55 PM 09/11/2024 | |
Taye Collicott | Wednesday 110 Cap Doubles | Yes | Travis Greuter | 05:37 PM 09/11/2024 | |
Victor Wignall | Wednesday 110 Cap Doubles | Yes | Chase Rickert | 05:47 PM 09/11/2024 | |
Tyler Montgomery | Wednesday 110 Cap Doubles | Yes | Ashlee Montgomery | 05:59 PM 09/11/2024 | |
Derek Wheeler | Wednesday 110 Cap Doubles | Yes | Michael Law | 06:00 PM 09/11/2024 | |
Mandy Billings | Wednesday 110 Cap Doubles | Yes | Daniel Billings | 06:07 PM 09/11/2024 | |
Tanya Mitchell | Wednesday 110 Cap Doubles | No | Scott Mitchell | 06:09 PM 09/11/2024 | |
Nate B | Wednesday 110 Cap Doubles | Yes | Nate Schwarz | 06:15 PM 09/11/2024 | |
Nicole Munsinger | Wednesday 110 Cap Doubles | Yes | Nikolas Graves | 06:16 PM 09/11/2024 | |
Matthew Sobecki | Wednesday 135 Cap Doubles | Yes | Anthony Chisholm | 04:17 PM 09/11/2024 | |
JESSE KOEHN | Wednesday 90 Cap Doubles | Yes | Shelby Dahmes | 02:39 PM 09/11/2024 | |
Nicole Muno | Wednesday 90 Cap Doubles | Yes | Nikolas Graves | 05:43 PM 09/11/2024 |
Monday 90 Cap | $186 | 09/09/2024 |
Monday 100 Cap | $176 | 09/02/2024 |
Monday 110 Cap | $194 | 08/26/2024 |
Monday 120 Cap | $122 | 07/22/2024 |
Monday 135 Cap | $172 | 09/02/2024 |
Tuesday 95 Cap | $58 | 09/10/2024 |
Tuesday 105 Cap | $188 | 09/03/2024 |
Tuesday 115 Cap | $204 | 09/10/2024 |
Tuesday 125 Cap | $282 | 08/13/2024 |
Tuesday All Cricket | $140 | 09/10/2024 |
Wednesday 90 Cap | $191 | 08/28/2024 |
Wednesday 100 Cap | $144 | 08/28/2024 |
Wednesday 110 Cap | $195 | 08/28/2024 |
Wednesday 120 Cap | $150 | 07/03/2024 |
Wednesday 135 Cap | $340 | 08/28/2024 |
Thursday 95 Cap | $144 | 09/05/2024 |
Thursday 105 Cap | $122 | 06/20/2024 |
Thursday 115 Cap | $112 | 09/05/2024 |
Thursday 125 Cap | $313 | 08/15/2024 |
Thursday No Cap | $100 | 5/09/2024 |
Friday 90 Cap | $174 | 08/30/2024 |
Friday 100 Cap | $186 | 09/06/2024 |
Friday 110 Cap | $484 | 09/06/2024 |
Friday 135 Cap | $116 | 08/16/2024 |
Friday No Cap | $378 | 07/19/2024 |
Saturday 95 Cap | $102 | 09/07/2024 |
Saturday 105 Cap | $100 | 09/07/2024 |
Saturday 115 Cap | $100 | 06/22/2024 |
Saturday 125 Cap | $100 | 06/08/2024 |
Saturday No Cap | $100 | 5/2/2024 |
Sunday 90 Cap | $100 | 09/08/2024 |
Sunday 100 Cap | $150 | 09/01/2024 |
Sunday 110 Cap | $138 | 08/11/2024 |
Sunday 120 Cap | $100 | 5/2/2024 |
Sunday No Cap | $100 | 5/2/2024 |
Monthly Events | ||
Mixed Doubles 1st Saturday | $148 | 09/07/2024 |
Trips 2nd & 3rd Saturday | $640 | 08/24/2024 |
Bar Wars 209 Cap 4 Person Team | $230 | 08/31/2024 |
Bar Wars 269 Cap 4 Person Team | $300 | 07/27/2024 |
Singles Events | ||
Monday 45 Cap | $70 | 09/09/2024 |
Monday 55 Cap | $75 | 07/15/2024 |
Monday Open | $77 | 08/12/2024 |
Tuesday 45 | $75 | 07/09/2024 |
Tuesday 55 | $75 | 06/25/2024 |
Tuesday Open | $75 | 03/26/2024 |
Wednesday 45 | $77 | 08/07/2024 |
Wednesday 55 | $86 | 06/26/2024 |
Wednesday Open | $75 | 07/10/2024 |
Thursday 55 | $45 | 08/22/2024 |
Thursday Open | $86 | 06/27/2024 |
Friday 55 | $100 | 07/26/2024 |
Friday Open | $75 | |
Saturday 55 | $80 | 07/06/2024 |
Saturday Open | $75 | |
Sunday 45 5pm | $32 | 09/08/2024 |
Sunday 55 5pm | $33 | 08/18/2024 |
Sunday Open 5pm | $100 | |
Late Night Singles Events | ||
Tuesday 55 | $50 | |
Tuesday Open | $50 | 06/04/2024 |
Thursday 55 | $50 | |
Thursday Open | $50 | 02/29/2024 |
Friday 55 | $50 | 05/31/2024 |
Friday Open | $50 | 04/05/2024 |
Saturday 55 | $30 | 06/22/2024 |
Saturday Open | $50 | 06/08/2024 |
Need 6 entries for added money to be included |