Player 1 | Tournament | Bounty | Player 2 | Player 3 | Date |
---|---|---|---|---|---|
Brandon Lafountain | Wednesday 100 Cap Doubles | Yes | Colinda Grant | 02:08 PM 11/20/2024 | |
Arthur Moore | Wednesday 100 Cap Doubles | Yes | Vanessia Moore | 03:38 PM 11/20/2024 | |
Alex Pfohl | Wednesday 100 Cap Doubles | Yes | Peyton Imhof | 04:23 PM 11/20/2024 | |
Aaron Hisgun | Wednesday 100 Cap Doubles | Yes | Ethan Sargent | 05:23 PM 11/20/2024 | |
Justin Kildow | Wednesday 100 Cap Doubles | Yes | Tanner Dalzell | 05:29 PM 11/20/2024 | |
Geoff Gregoire | Wednesday 100 Cap Doubles | Yes | Tim Gregoire | 05:59 PM 11/20/2024 | |
Butch VANKAMPEN | Wednesday 100 Cap Doubles | Yes | April VANKAMPEN | 06:10 PM 11/20/2024 | |
Seth Vivier | Wednesday 100 Cap Doubles | Yes | James Grant | 06:25 PM 11/20/2024 | |
Malique Trumbo | Wednesday 100 Cap Doubles | Yes | Adrienne St claire | 06:30 PM 11/20/2024 | |
Noah Colpitts | Wednesday 110 Cap Doubles | Yes | Cody Ellevan | 05:08 PM 11/20/2024 | |
Todd Ruppel | Wednesday 110 Cap Doubles | Yes | Scott Tempel | 05:10 PM 11/20/2024 | |
Travis Scott | Wednesday 110 Cap Doubles | Yes | Zach Rousauer | 05:54 PM 11/20/2024 | |
Tony Tomeh | Wednesday 110 Cap Doubles | Yes | Manny Robles | 05:59 PM 11/20/2024 | |
Cody Rydberg | Wednesday 135 Cap Doubles | Yes | Brandon Neal | 03:02 PM 11/20/2024 | |
Mark Geelan | Wednesday 135 Cap Doubles | Yes | Ethan Petersen | 04:04 PM 11/20/2024 | |
Brett Hollinday | Wednesday 135 Cap Doubles | Yes | Curt Ellestad | 04:50 PM 11/20/2024 | |
Jerod Henry | Wednesday 135 Cap Doubles | Yes | Keith Budden | 05:16 PM 11/20/2024 | |
Anthony Chisholm | Wednesday 135 Cap Doubles | Yes | Phil Dudeck | 05:34 PM 11/20/2024 | |
Skyler Lapine | Wednesday 135 Cap Doubles | No | Amber Eiden | 05:46 PM 11/20/2024 | |
Travis Storm jr | Wednesday 135 Cap Doubles | Yes | Jason Gartin | 05:55 PM 11/20/2024 | |
Kellen Spurlin | Wednesday 135 Cap Doubles | Yes | Irhad Dolic | 06:06 PM 11/20/2024 | |
George Nicholson | Wednesday 90 Cap Doubles | Yes | Bri Wunderlich | 04:08 PM 11/18/2024 | |
Trent Harsma | Wednesday 90 Cap Doubles | Yes | Joe Harsma | 09:52 AM 11/20/2024 | |
Shelty Webster | Wednesday 90 Cap Doubles | Yes | Jeffrey Rodriguez | 12:32 PM 11/20/2024 | |
Dana Post | Wednesday 90 Cap Doubles | Yes | Eric Wagnon | 01:24 PM 11/20/2024 | |
Malique Trumbo | Wednesday 90 Cap Doubles | Yes | Jessica Dryer | 02:59 PM 11/20/2024 | |
Emil Hanks | Wednesday 90 Cap Doubles | Yes | Dominic LaFriniere | 04:02 PM 11/20/2024 | |
Devon Smith | Wednesday 90 Cap Doubles | Yes | Leah Pickering | 05:50 PM 11/20/2024 | |
Marc Nichol | Wednesday 90 Cap Doubles | Yes | Tia Evans | 05:58 PM 11/20/2024 | |
Jessica Oldakowski | Wednesday 90 Cap Doubles | No | Sharon Peterson | 06:10 PM 11/20/2024 | |
Aaron Pilcher | Wednesday 90 Cap Doubles | Yes | Maxton Pilcher | 06:21 PM 11/20/2024 | |
Kevin Budden | Wednesday 90 Cap Doubles | Yes | Keith Budden | 06:24 PM 11/20/2024 |
Monday 90 Cap | $108 | 11/11/2024 |
Monday 100 Cap | $113 | 11/18/2024 |
Monday 110 Cap | $142 | 11/18/2024 |
Monday 120 Cap | $250 | 10/21/2024 |
Monday 135 Cap | $350 | 10/07/2024 |
Tuesday 95 Cap | $78 | 11/19/2024 |
Tuesday 105 Cap | $74 | 11/19/2024 |
Tuesday 115 Cap | $112 | 10/29/2024 |
Tuesday 125 Cap | $262 | 09/17/2024 |
Tuesday All Cricket | $216 | 11/05/2024 |
Wednesday 90 Cap | $89 | 11/20/2024 |
Wednesday 100 Cap | $86 | 11/20/2024 |
Wednesday 110 Cap | $113 | 10/23/2024 |
Wednesday 120 Cap | $150 | 07/03/2024 |
Wednesday 135 Cap | $86 | 11/20/2024 |
Thursday 95 Cap | $138 | 11/14/2024 |
Thursday 105 Cap | $377 | 11/14/2024 |
Thursday 115 Cap | $152 | 09/26/2024 |
Thursday 125 Cap | $227 | 11/07/2024 |
Thursday No Cap | $100 | 5/09/2024 |
Friday 90 Cap | $251 | 11/15/2024 |
Friday 100 Cap | $85 | 11/15/2024 |
Friday 110 Cap | $102 | 11/08/2024 |
Friday 120 Cap | $179 | 11/15/2024 |
Friday 135 Cap | $116 | 08/16/2024 |
Friday No Cap | $100 | 07/19/2024 |
Saturday 95 Cap | $898 | 11/16/2024 |
Saturday 105 Cap | $160 | 09/21/2024 |
Saturday 115 Cap | $100 | 06/22/2024 |
Saturday 125 Cap | $162 | 10/19/2024 |
Saturday No Cap | $100 | 5/2/2024 |
Sunday 90 Cap | $182 | 11/10/2024 |
Sunday 100 Cap | $144 | 11/17/2024 |
Sunday 110 Cap | $188 | 08/11/2024 |
Sunday 120 Cap | $166 | 10/13/2024 |
Sunday No Cap | $100 | 5/2/2024 |
Monthly Events | ||
Mixed Doubles 1st Saturday | $172 | 11/02/2024 |
Trips 2nd & 3rd Saturday | $224 | 11/16/2024 |
Bar Wars 209 Cap 4 Person Team | $100 | 09/28/2024 |
Bar Wars 269 Cap 4 Person Team | $300 | 07/27/2024 |
Singles Events | ||
Thursday 45 | $27 | 10/31/2024 |
Thursday 60 | $77 | 10/17/2024 |
Thursday Open | $100 | 06/27/2024 |
Friday 45 | $100 | |
Friday 60 | $38 | 11/15/2024 |
Friday Open | $100 | |
Saturday 45 | $31 | 11/16/2024 |
Saturday 60 | $100 | 07/06/2024 |
Saturday Open | $100 | |
Sunday 45 5pm | $58 | 11/17/2024 |
Sunday 60 5pm | $151 | 10/20/2024 |
Sunday Open 5pm | $100 | |
Need 6 entries for added money to be included |